![]() |
Latest Updates
Indicator |
Value |
Variation interannual |
Advance |
---|---|---|---|
Pink card transport ticket. Year 2023 | 213.141 | -0,8 % | ![]() |
Barcelona Urban Service. FGC Travel. December 2022 | 1.760.095 | 18,6 % | |
Home mortgages. November 2022 | 1.131 | 7,3 % | ![]() |
Number of overnight stays. December 2022 | 1.356.166 | 41,7 % | ![]() |
Average daily hotel rate (ADR; €). December 2022 | 111,1 | 20,9 % | |
Transmissions housing. November 2022 | 2.565 | 6,7 % | ![]() |
Year-on-year rate of disposable household income. Q | 1,2 % | ||
Latest indicators |
Latest news |
Most consulted (last month)
/ --------------------------- Home El més consultat anglès ---------------------------------------------------------------------->How to work the data
Barcelona statistics, districts and neighborhoods
- Statistics by topics
- Statistics by territory